11th Ulla-Klinger-Cup 2024

C male 1m springboard, Preliminary -- 1st November 2024

Brian Morehouse, Amateur Athletic Union, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 4 4 4 12½ 18.75 18.75
2 201 C 1 1.5 6 6 6 6 18 27.00 45.75
3 301 C 1 1.6 6 6 6 17½ 28.00 73.75
4 103 B 1 1.7 6 5 5 16 27.20 100.95
5 5122 D 1 1.9 5 3 4 13 24.70 125.65
6 5223 D 1 2.3 5 5 15½ 35.65 161.30
7 403 C 1 2.2 6 5 5 16 35.20 196.50
8 104 C 1 2.2 5 16½ 36.30 232.80
Rank7