11th Ulla-Klinger-Cup 2024

D male 3m springboard -- 2nd November 2024

Kanato Kobukai, Amateur Athletic Union, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 7 7 6 20½ 30.75 30.75
2 201 B 3 1.8 5 4 4 12½ 22.50 53.25
3 401 B 3 1.4 6 6 6 18½ 25.90 79.15
4 5211 A 3 2.0 3 4 3 3 9 18.00 97.15
5 103 B 3 1.6 6 6 6 18 28.80 125.95
6 202 C 3 1.6 4 4 4 12½ 20.00 145.95
Rank10