11th Ulla-Klinger-Cup 2024

D male 3m springboard -- 2nd November 2024

Brody Johnson, Amateur Athletic Union, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 6 18½ 29.60 29.60
2 201 C 3 1.7 4 4 4 4 12 20.40 50.00
3 401 B 3 1.4 6 5 6 16½ 23.10 73.10
4 403 B 3 2.1 6 16½ 34.65 107.75
5 301 C 3 1.8 4 4 4 5 12½ 22.50 130.25
6 105 C 3 2.2 6 5 5 6 16½ 36.30 166.55
Rank6