European Junior Diving Championships

Boys A 1m, Preliminary -- 2nd July 2009

Quentin Stoudmann, Switzerland , 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 22 37.40 37.40
2 201 B 1 1.6 6 6 6 6 18 28.80 66.20
3 301 B 1 1.7 6 7 19½ 33.15 99.35
4 401 B 1 1.5 7 7 22 33.00 132.35
5 5132 D 1 2.2 7 7 20 44.00 176.35
6 403 B 1 2.4 6 6 19 45.60 221.95
7 203 B 1 2.3 6 5 6 17 39.10 261.05
8 303 B 1 2.4 6 6 5 17 40.80 301.85
9 105 B 1 2.6 6 7 19½ 50.70 352.55
10 5134 D 1 2.6 6 6 6 17½ 45.50 398.05
Rank15