Tino Schlagowski, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 178.20 | |||||||||||||
1 | 405 | C | 3 | 2.7 | 3 | 2 | 3 | 3 | 2½ | 2½ | 2½ | 8 | 21.60 | 199.80 |
2 | 107 | B | 3 | 3.1 | 1½ | 0½ | 1 | 1 | 1½ | 1 | 1 | 3 | 9.30 | 209.10 |
3 | 205 | C | 3 | 2.8 | 5½ | 5 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 54.60 | 263.70 |
4 | 305 | C | 3 | 2.8 | 5 | 5½ | 5½ | 5 | 6 | 5½ | 5 | 16 | 44.80 | 308.50 |
5 | 5152 | B | 3 | 3.0 | 3½ | 4 | 3½ | 4½ | 4½ | 3½ | 4 | 11½ | 34.50 | 343.00 |
Rank | (8) |
(Guest)