Tino Schlagowski, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 7½ | 20 | 36.00 | 36.00 |
2 | 301 | B | 3 | 1.9 | 5½ | 6½ | 6 | 5½ | 6½ | 6½ | 6½ | 19 | 36.10 | 72.10 |
3 | 5231 | D | 3 | 2.0 | 5½ | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 36.00 | 108.10 |
4 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 6½ | 6½ | 7 | 7 | 21½ | 34.40 | 142.50 |
5 | 403 | B | 3 | 2.1 | 5½ | 5½ | 5½ | 5½ | 6 | 6 | 6 | 17 | 35.70 | 178.20 |
6 | 405 | C | 3 | 2.7 | 6 | 5½ | 5½ | 5½ | 5½ | 5 | 6½ | 16½ | 44.55 | 222.75 |
7 | 107 | B | 3 | 3.1 | 2½ | 3½ | 4 | 1½ | 3½ | 3 | 3 | 9½ | 29.45 | 252.20 |
8 | 205 | C | 3 | 2.8 | 5 | 5 | 5½ | 5 | 5 | 5½ | 6 | 15½ | 43.40 | 295.60 |
9 | 305 | C | 3 | 2.8 | 5½ | 6 | 6 | 5 | 5½ | 6 | 5½ | 17 | 47.60 | 343.20 |
10 | 5152 | B | 3 | 3.0 | 4½ | 4½ | 5½ | 4½ | 4½ | 4½ | 5½ | 13½ | 40.50 | 383.70 |
Rank | (7) |
(Guest)