Tino Schlagowski, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 164.10 | |||||||||||||
1 | 403 | B | 1 | 2.4 | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 210.90 |
2 | 105 | B | 1 | 2.6 | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 49.40 | 260.30 |
3 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6 | 6½ | 7 | 7 | 7 | 20 | 46.00 | 306.30 |
4 | 303 | B | 1 | 2.4 | 6 | 4½ | 5½ | 5 | 5½ | 6 | 5½ | 16½ | 39.60 | 345.90 |
5 | 5331 | D | 1 | 2.2 | 4 | 3½ | 3½ | 4½ | 4 | 4½ | 4 | 12 | 26.40 | 372.30 |
Rank | (5) |
(Guest)