Tino Schlagowski, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 6 | 6½ | 6 | 7 | 18 | 28.80 | 28.80 |
2 | 301 | B | 1 | 1.7 | 7 | 6½ | 7½ | 7 | 6½ | 7½ | 7 | 21 | 35.70 | 64.50 |
3 | 5231 | D | 1 | 2.1 | 5½ | 4½ | 5 | 5½ | 6½ | 6 | 6½ | 17 | 35.70 | 100.20 |
4 | 401 | B | 1 | 1.5 | 6 | 7 | 7 | 7½ | 6½ | 7 | 6½ | 20½ | 30.75 | 130.95 |
5 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6 | 7 | 6½ | 7 | 19½ | 33.15 | 164.10 |
6 | 403 | B | 1 | 2.4 | 5½ | 5½ | 6½ | 6 | 6 | 6½ | 6½ | 18½ | 44.40 | 208.50 |
7 | 105 | B | 1 | 2.6 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 7 | 19 | 49.40 | 257.90 |
8 | 203 | B | 1 | 2.3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 34.50 | 292.40 |
9 | 303 | B | 1 | 2.4 | 4½ | 3½ | 4 | 3½ | 4½ | 4½ | 4½ | 13 | 31.20 | 323.60 |
10 | 5331 | D | 1 | 2.2 | 4½ | 4 | 3½ | 5 | 5½ | 5 | 5½ | 14½ | 31.90 | 355.50 |
Rank | (4) |
(Guest)