Pip Lee, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 6 | 6½ | 7 | 6½ | 19 | 30.40 | 30.40 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6 | 5½ | 6 | 6 | 18 | 37.80 | 68.20 |
3 | 201 | B | 3 | 1.8 | 6 | 6½ | 6½ | 6½ | 6 | 6½ | 5½ | 19 | 34.20 | 102.40 |
4 | 301 | B | 3 | 1.9 | 5 | 5½ | 4½ | 5½ | 4½ | 5 | 5 | 15 | 28.50 | 130.90 |
5 | 5132 | D | 3 | 2.1 | 4½ | 4½ | 5 | 5½ | 4 | 5 | 4½ | 14 | 29.40 | 160.30 |
6 | 105 | B | 3 | 2.4 | 5½ | 5½ | 6 | 5 | 6½ | 6 | 5 | 17 | 40.80 | 201.10 |
7 | 405 | C | 3 | 2.7 | 5 | 5½ | 4½ | 4½ | 4½ | 5 | 4½ | 14 | 37.80 | 238.90 |
8 | 5233 | D | 3 | 2.4 | 5 | 5½ | 4½ | 5½ | 5 | 5½ | 5½ | 16 | 38.40 | 277.30 |
Rank | (9) |
(Guest)