Pip Lee, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 155.90 | |||||||||||||
1 | 105 | B | 1 | 2.6 | 3½ | 4½ | 4½ | 4½ | 4 | 4½ | 4 | 13 | 33.80 | 189.70 |
2 | 403 | B | 1 | 2.4 | 6½ | 7 | 7 | 6½ | 7 | 7 | 6½ | 20½ | 49.20 | 238.90 |
3 | 203 | B | 1 | 2.3 | 5½ | 5 | 4½ | 5 | 4½ | 5 | 5 | 15 | 34.50 | 273.40 |
Rank | (7) |
(Guest)