Pip Lee, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 160.30 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 5½ | 5½ | 6 | 5½ | 5½ | 5½ | 6 | 16½ | 39.60 | 199.90 |
2 | 405 | C | 3 | 2.7 | 5½ | 6 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 44.55 | 244.45 |
3 | 5233 | D | 3 | 2.4 | 6 | 5½ | 5½ | 5½ | 6 | 6 | 5½ | 17 | 40.80 | 285.25 |
Rank | (8) |
(Guest)