Noah Atkinson, New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 188.30 | |||||||||||||
1 | 107 | C | 3 | 2.8 | 5½ | 5½ | 5½ | 5 | 6 | 6½ | 5½ | 16½ | 46.20 | 234.50 |
2 | 405 | C | 3 | 2.7 | 5 | 5 | 5½ | 6½ | 5½ | 5 | 5½ | 16 | 43.20 | 277.70 |
3 | 205 | C | 3 | 2.8 | 6 | 6½ | 6½ | 6½ | 7½ | 6½ | 7 | 19½ | 54.60 | 332.30 |
4 | 305 | C | 3 | 2.8 | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 7 | 20 | 56.00 | 388.30 |
Rank | (1) |
(Guest)