Noah Atkinson, New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 163.65 | |||||||||||||
1 | 105 | C | 1 | 2.4 | 6½ | 6½ | 6½ | 6 | 6 | 6 | 6½ | 19 | 45.60 | 209.25 |
2 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 19½ | 46.80 | 256.05 |
3 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6 | 6½ | 6 | 6½ | 6 | 19 | 43.70 | 299.75 |
4 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6 | 6 | 6 | 5 | 6 | 18 | 43.20 | 342.95 |
Rank | (1) |
(Guest)