Noah Atkinson, New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6½ | 7 | 7 | 6½ | 19 | 32.30 | 32.30 |
2 | 401 | B | 1 | 1.5 | 7 | 7 | 6 | 6½ | 7 | 6½ | 6 | 20 | 30.00 | 62.30 |
3 | 201 | B | 1 | 1.6 | 5½ | 7½ | 6½ | 6½ | 7 | 7 | 6½ | 20 | 32.00 | 94.30 |
4 | 301 | B | 1 | 1.7 | 5½ | 6 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 29.75 | 124.05 |
5 | 5132 | D | 1 | 2.2 | 5½ | 5½ | 6½ | 6 | 6½ | 6 | 6 | 18 | 39.60 | 163.65 |
6 | 105 | C | 1 | 2.4 | 6 | 5½ | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 39.60 | 203.25 |
7 | 403 | B | 1 | 2.4 | 6 | 5½ | 5 | 5½ | 6½ | 6 | 5½ | 17 | 40.80 | 244.05 |
8 | 203 | B | 1 | 2.3 | 5 | 6 | 6 | 5 | 5 | 5½ | 5½ | 16 | 36.80 | 280.85 |
9 | 303 | C | 1 | 2.1 | 5½ | 5½ | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 34.65 | 315.50 |
Rank | (1) |
(Guest)