Shipley Novices 2024

Group E Girls -- 22nd September 2024

Sophie Patterson, City of Leeds Diving Club, 2016

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 20½ 24.60 24.60
2 20 A 1 1.0 8 8 24½ 24.50 49.10
3 10 B 3 1.0 6 19 19.00 68.10
4 11 C 3 1.2 7 21 25.20 93.30
5 101 C 0 1.0 7 23 23.00 116.30
6 200 C 0 1.0 8 24 24.00 140.30
Rank6