Shipley Novices 2024

Group E Girls -- 22nd September 2024

Annabelle Jackson-Pett, Harrogate District Diving Club, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 15½ 18.60 18.60
2 20 A 1 1.0 6 21 21.00 39.60
3 10 B 3 1.0 5 5 5 15 15.00 54.60
4 11 C 3 1.2 5 16 19.20 73.80
5 101 C 0 1.0 6 19 19.00 92.80
6 200 C 0 1.0 7 19 19.00 111.80
Rank34