Shipley Novices 2024

Group E Open -- 22nd September 2024

Hugo Hogg, City of Sheffield Diving Club, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 6 6 17½ 21.00 21.00
2 20 A 3 1.4 10 29 40.60 61.60
3 101 C 0 1.0 6 6 18½ 18.50 80.10
4 200 C 0 1.0 7 6 19½ 19.50 99.60
5 101 C 1 1.2 6 5 5 16 19.20 118.80
6 20 A 1 1.0 8 8 23½ 23.50 142.30
Rank5