Shipley Novices 2024

Group E Open -- 22nd September 2024

Ted Bone, Sandwell Diving Club, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 8 7 22½ 27.00 27.00
2 20 A 1 1.0 7 7 20½ 20.50 47.50
3 10 B 3 1.0 6 19 19.00 66.50
4 11 C 3 1.2 7 7 20½ 24.60 91.10
5 101 C 0 1.0 5 6 16½ 16.50 107.60
6 200 C 0 1.0 7 7 7 21 21.00 128.60
Rank9