Diving NSW 2nd Interclub Meet

Pathways Girls - Level 6 -- 15th September 2024

Lelani Taylor, Ravenswood, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 6 18 21.60 21.60
2 401 C 1 1.4 7 6 6 6 19 26.60 48.20
3 201 A 1 1.7 6 6 7 19 32.30 80.50
4 202 C 1 1.5 5 5 5 5 15 22.50 103.00
5 102 B 1 1.5 5 2 3 4 11½ 17.25 120.25
6 5121 D 1 1.7 5 5 4 6 14 23.80 144.05
Rank3