Archie Vorgers, Diving New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6½ | 6 | 6½ | 6½ | 7 | 6½ | 19½ | 33.15 | 33.15 |
2 | 401 | B | 5 | 1.5 | 8½ | 8 | 7 | 8 | 9 | 7½ | 8½ | 24½ | 36.75 | 69.90 |
3 | 612 | B | 10 | 1.9 | 5½ | 5½ | 6 | 5½ | 6½ | 6 | 5½ | 17 | 32.30 | 102.20 |
4 | 105 | C | 5 | 2.4 | 5½ | 5½ | 5½ | 5 | 4½ | 5½ | 5½ | 16½ | 39.60 | 141.80 |
5 | 403 | C | 5 | 2.2 | 7½ | 7 | 7 | 7 | 9 | 8 | 8½ | 22½ | 49.50 | 191.30 |
6 | 5231 | D | 5 | 2.1 | 5 | 5 | 5 | 5 | 6½ | 5½ | 5½ | 15½ | 32.55 | 223.85 |
Rank | (4) |
(Guest)