Flynn Macgill-Brown, Diving New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 6 | 6½ | 6 | 6 | 5½ | 5½ | 6 | 18 | 27.00 | 27.00 |
2 | 401 | B | 7.5 | 1.4 | 6½ | 7 | 8 | 7 | 5½ | 6½ | 7½ | 20½ | 28.70 | 55.70 |
3 | 201 | B | 5 | 1.6 | 5 | 5½ | 5 | 6 | 4½ | 5 | 5 | 15 | 24.00 | 79.70 |
4 | 301 | B | 7.5 | 1.9 | 4 | 5 | 4½ | 4 | 4½ | 5½ | 5 | 14 | 26.60 | 106.30 |
5 | 612 | B | 7.5 | 1.8 | 5½ | 6 | 5½ | 5 | 5 | 6 | 5½ | 16½ | 29.70 | 136.00 |
6 | 103 | B | 7.5 | 1.6 | 5 | 5 | 5½ | 5½ | 5½ | 5 | 5½ | 16 | 25.60 | 161.60 |
7 | 403 | C | 5 | 2.2 | 6 | 5½ | 5½ | 6 | 5½ | 5 | 5 | 16½ | 36.30 | 197.90 |
Rank | (3) |
(Guest)