Flynn Macgill-Brown, Diving New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6½ | 5½ | 6 | 6 | 5½ | 17 | 28.90 | 28.90 |
2 | 403 | B | 3 | 2.1 | 5½ | 5½ | 5½ | 6 | 5½ | 6 | 5½ | 16½ | 34.65 | 63.55 |
3 | 201 | B | 3 | 1.8 | 4 | 4 | 3½ | 4 | 3½ | 4 | 4 | 12 | 21.60 | 85.15 |
4 | 301 | B | 3 | 1.9 | 5½ | 5 | 6 | 6 | 6½ | 6 | 6 | 18 | 34.20 | 119.35 |
5 | 105 | B | 3 | 2.4 | 4 | 3 | 3 | 2½ | 2½ | 2 | 3½ | 8½ | 20.40 | 139.75 |
6 | 405 | C | 3 | 2.7 | 2½ | 2 | 3 | 2½ | 3 | 2½ | 3 | 8 | 21.60 | 161.35 |
7 | 203 | C | 1 | 2.0 | 6½ | 6 | 6 | 6 | 6 | 5½ | 6½ | 18 | 36.00 | 197.35 |
8 | 303 | C | 1 | 2.1 | 4 | 4 | 4½ | 4 | 4½ | 4 | 4½ | 12½ | 26.25 | 223.60 |
Rank | (6) |
(Guest)