Arna Kovaleski, Diving New Zealand, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 7 | 6 | 6½ | 6 | 7½ | 6 | 6 | 18½ | 24.05 | 24.05 |
2 | 401 | B | 5 | 1.5 | 5½ | 5 | 5 | 6 | 7 | 5½ | 6 | 17 | 25.50 | 49.55 |
3 | 301 | C | 5 | 1.6 | 5½ | 5 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 26.40 | 75.95 |
4 | 103 | C | 5 | 1.6 | 6 | 6 | 5½ | 6½ | 5½ | 5 | 6 | 17½ | 28.00 | 103.95 |
5 | 612 | C | 5 | 1.5 | 5½ | 4 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 20.25 | 124.20 |
Rank | (12) |
(Guest)