Jemma Kenyon, Diving New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6½ | 6½ | 6 | 7½ | 7½ | 7 | 8 | 21 | 31.50 | 31.50 |
2 | 201 | B | 1 | 1.6 | 6 | 6½ | 6 | 6½ | 6 | 7 | 6½ | 19 | 30.40 | 61.90 |
3 | 301 | C | 3 | 1.8 | 5 | 5½ | 5 | 6½ | 5½ | 5½ | 5 | 16 | 28.80 | 90.70 |
4 | 401 | B | 3 | 1.4 | 5½ | 5½ | 6 | 6 | 5½ | 6 | 5½ | 17 | 23.80 | 114.50 |
5 | 103 | B | 3 | 1.6 | 5½ | 7 | 6 | 5½ | 6 | 6 | 6 | 18 | 28.80 | 143.30 |
6 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 6½ | 6 | 6 | 7 | 17½ | 33.25 | 176.55 |
7 | 202 | C | 1 | 1.5 | 5 | 5½ | 6 | 5½ | 6 | 6 | 5½ | 17 | 25.50 | 202.05 |
Rank | (11) |
(Guest)