Jemma Kenyon, Diving New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 7 | 6½ | 6 | 6 | 6½ | 6½ | 7 | 19½ | 29.25 | 29.25 |
2 | 201 | C | 5 | 1.5 | 5½ | 5½ | 6 | 5½ | 6 | 5½ | 6 | 17 | 25.50 | 54.75 |
3 | 401 | B | 7.5 | 1.4 | 4½ | 4 | 4 | 4½ | 4 | 4 | 5 | 12½ | 17.50 | 72.25 |
4 | 103 | B | 5 | 1.7 | 6½ | 4½ | 5 | 6 | 5½ | 6 | 4½ | 16½ | 28.05 | 100.30 |
5 | 403 | C | 5 | 2.2 | 6 | 5 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 37.40 | 137.70 |
6 | 612 | B | 7.5 | 1.8 | 7 | 5½ | 5½ | 6½ | 6½ | 7 | 6 | 19 | 34.20 | 171.90 |
Rank | (13) |
(Guest)