ROMA Junior Diving Cup 2024

C Boys 3m -- 26th July 2024

Noah Lieberman, Montgomery Dive Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18½ 29.60 29.60
2 201 B 3 1.8 7 8 22½ 40.50 70.10
3 301 B 3 1.9 7 21 39.90 110.00
4 5132 D 3 2.1 6 6 19 39.90 149.90
5 403 B 3 2.1 6 5 16 33.60 183.50
6 105 B 3 2.4 20½ 49.20 232.70
7 5233 D 3 2.4 6 6 19 45.60 278.30
8 205 C 3 2.8 6 6 17 47.60 325.90
Rank1