11th Ulla-Klinger-Cup 2024

D male 3m springboard -- 2nd November 2024

Liam Grassere, SV Neptun Aachen, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 17 23.80 23.80
2 101 B 3 1.5 4 4 4 4 12 18.00 41.80
3 201 B 3 1.8 4 5 4 5 14 25.20 67.00
4 403 C 3 1.9 4 5 4 5 13½ 25.65 92.65
5 103 B 3 1.6 5 5 6 16 25.60 118.25
6 301 C 3 1.8 3 3 4 4 10½ 18.90 137.15
Rank12