G Star Championships

B Girls 3m, Preliminary -- 25th April 2008

Saffron Sutcliffe, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 5 16½ 34.65 34.65
2 103 B 3 1.6 7 6 19½ 31.20 65.85
3 201 B 3 1.8 5 5 5 5 15 27.00 92.85
4 301 B 3 1.9 7 7 20 38.00 130.85
5 5231 D 3 2.0 5 6 5 16 32.00 162.85
6 105 B 3 2.4 6 19½ 46.80 209.65
7 405 C 3 2.7 5 5 15½ 41.85 251.50
8 205 C 3 2.8 6 6 19 53.20 304.70
Rank2