Varna Diving Cup 2024

C boys 1m -- 19th July 2024

Tudor Ancan, Romania, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 13½ 20.25 20.25
2 103 B 1 1.7 4 4 4 4 12 20.40 40.65
3 5221 D 1 1.7 4 4 4 4 12 20.40 61.05
4 201 C 1 1.5 4 4 4 4 12 18.00 79.05
5 301 C 1 1.6 4 4 11½ 18.40 97.45
6 104 C 1 2.2 4 4 13 28.60 126.05
7 403 C 1 2.2 4 4 4 4 12 26.40 152.45
8 203 C 1 2.0 5 5 5 6 15 30.00 182.45
Rank8