Camryn-Rose Welsh, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 17.00 |
2 | 200 | C | 0 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 33.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 50.00 |
4 | 100 | B | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 67.50 |
5 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 88.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 107.00 |
7 | 401 | C | 1 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 131.50 |
8 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 157.00 |
9 | 10 | A | 3 | 1.2 | 7 | 7½ | 7½ | 22 | 26.40 | 183.40 |
10 | 11 | C | 3 | 1.2 | 6½ | 7 | 7½ | 21 | 25.20 | 208.60 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 233.80 |
12 | 21 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 263.05 |
Rank | (5) |
(Guest)