Lily Round, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 45.60 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 68.70 |
4 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 90.15 |
5 | 101 | A | 0 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 106.15 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 127.65 |
7 | 101 | C | 0 | 1.0 | 5 | 5½ | 7 | 17½ | 17.50 | 145.15 |
8 | 100 | B | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 167.15 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 186.15 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 204.15 |
11 | 101 | C | 1 | 1.2 | 4½ | 4 | 4½ | 13 | 15.60 | 219.75 |
12 | 20 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 239.25 |
Rank | (9) |
(Guest)