Gabrielle Roberts-Smith, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 25.20 |
2 | 11 | C | 3 | 1.2 | 8½ | 8½ | 8½ | 25½ | 30.60 | 55.80 |
3 | 20 | A | 3 | 1.4 | 7½ | 7½ | 7½ | 22½ | 31.50 | 87.30 |
4 | 21 | C | 3 | 1.3 | 7½ | 8 | 7 | 22½ | 29.25 | 116.55 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 135.05 |
6 | 200 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 152.05 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 167.05 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 184.55 |
9 | 100 | A | 1 | 1.0 | 7 | 5½ | 6½ | 19 | 19.00 | 203.55 |
10 | 200 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 222.55 |
11 | 401 | C | 1 | 1.4 | 5 | 5 | 4½ | 14½ | 20.30 | 242.85 |
12 | 301 | C | 1 | 1.6 | 3½ | 3 | 3 | 9½ | 15.20 | 258.05 |
Rank | (6) |
(Guest)