Irish Open Diving Championships

Novice Female Group D Comp One -- 17th November 2024

Gabby Roberts-Smith, City of Leeds Diving Club, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 5 15½ 24.80 24.80
2 201 C 1 1.5 4 4 13 19.50 44.30
3 301 C 1 1.6 5 5 14½ 23.20 67.50
4 401 C 1 1.4 6 6 5 6 17½ 24.50 92.00
5 20 A 3 1.4 7 7 20½ 28.70 120.70
6 21 C 3 1.3 7 7 7 20½ 26.65 147.35
Rank8