Amsterdam Diving Cup

A boys 3m -- 14th May 2010

Giovanni Tocci, Italy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 8 8 24 38.40 38.40
2 201 B 3 1.8 6 6 6 6 18 32.40 70.80
3 301 B 3 1.9 8 8 23½ 44.65 115.45
4 403 B 3 2.1 7 7 6 20½ 43.05 158.50
5 5231 D 3 2.0 7 7 7 20½ 41.00 199.50
6 107 B 3 3.1 6 6 6 18 55.80 255.30
7 405 B 3 3.0 7 6 19½ 58.50 313.80
8 5152 B 3 3.0 7 7 8 21½ 64.50 378.30
9 205 B 3 3.0 6 7 6 19 57.00 435.30
10 305 B 3 3.0 16½ 49.50 484.80
Rank5