Giovanni Tocci, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 6 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 60.45 | 60.45 |
2 | 5154 | B | 3 | 3.4 | 7 | 7 | 6½ | 7 | 7½ | 7 | 7 | 21 | 71.40 | 131.85 |
3 | 205 | B | 3 | 3.0 | 7½ | 6½ | 6 | 6 | 7 | 6½ | 7 | 20 | 60.00 | 191.85 |
4 | 305 | B | 3 | 3.0 | 7½ | 7 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 66.00 | 257.85 |
5 | 109 | C | 3 | 3.8 | 5 | 5 | 4½ | 4½ | 6 | 5 | 5 | 15 | 57.00 | 314.85 |
6 | 407 | C | 3 | 3.4 | 7½ | 7 | 7 | 6 | 7½ | 7 | 7½ | 21½ | 73.10 | 387.95 |
Rank | (6) |
(Guest)