Giovanni Tocci, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7 | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 58.50 | 58.50 |
2 | 5152 | B | 1 | 3.2 | 5½ | 6 | 5½ | 6 | 5 | 5½ | 6 | 17 | 54.40 | 112.90 |
3 | 205 | C | 1 | 3.0 | 7 | 7 | 7 | 7 | 7 | 7½ | 8 | 21 | 63.00 | 175.90 |
4 | 305 | C | 1 | 3.0 | 5½ | 5½ | 5½ | 5½ | 6 | 6½ | 6 | 17 | 51.00 | 226.90 |
5 | 107 | C | 1 | 3.0 | 5½ | 5½ | 7 | 7 | 7 | 5½ | 6½ | 19 | 57.00 | 283.90 |
6 | 405 | C | 1 | 3.1 | 9 | 8 | 9 | 9 | 8½ | 8 | 9 | 26½ | 82.15 | 366.05 |
Rank | (5) |
(Guest)