Elena Bertocchi, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 7 | 7 | 7 | 7½ | 21 | 50.40 | 50.40 |
2 | 105 | B | 1 | 2.6 | 7 | 7 | 7½ | 7 | 8 | 7 | 7 | 21 | 54.60 | 105.00 |
3 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7½ | 7 | 7½ | 7 | 6½ | 20½ | 47.15 | 152.15 |
4 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 7 | 20½ | 49.20 | 201.35 |
5 | 5333 | D | 1 | 2.6 | 6½ | 7 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 52.00 | 253.35 |
Rank | (4) |
(Guest)