Elena Bertocchi, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 8 | 7½ | 8 | 7 | 7½ | 7 | 22 | 52.80 | 52.80 |
2 | 105 | B | 1 | 2.6 | 7½ | 7 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 57.20 | 110.00 |
3 | 203 | B | 1 | 2.3 | 7 | 7 | 7 | 7 | 7½ | 7½ | 7½ | 21½ | 49.45 | 159.45 |
4 | 303 | B | 1 | 2.4 | 6½ | 6 | 6½ | 7 | 7 | 7 | 7 | 20½ | 49.20 | 208.65 |
5 | 5333 | D | 1 | 2.6 | 6½ | 7 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 53.30 | 261.95 |
Rank | (3) |
(Guest)