Ruby Jean Pocock, New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6½ | 7 | 6 | 6 | 18½ | 31.45 | 31.45 |
2 | 401 | B | 1 | 1.5 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 32.25 | 63.70 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 5 | 5 | 6 | 16½ | 26.40 | 90.10 |
4 | 301 | C | 1 | 1.6 | 6½ | 6½ | 5 | 5½ | 7 | 18½ | 29.60 | 119.70 |
5 | 5231 | D | 1 | 2.1 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 148.05 |
6 | 104 | C | 1 | 2.2 | 6 | 6 | 6½ | 6½ | 7 | 19 | 41.80 | 189.85 |
7 | 203 | C | 1 | 2.0 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 28.00 | 217.85 |
Rank | (15) |
(Guest)