Lucy Nair, New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 8 | 7 | 7 | 7½ | 21½ | 27.95 | 27.95 |
2 | 401 | B | 1 | 1.5 | 7 | 7½ | 6 | 7½ | 8 | 22 | 33.00 | 60.95 |
3 | 201 | B | 1 | 1.6 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 29.60 | 90.55 |
4 | 301 | C | 1 | 1.6 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 25.60 | 116.15 |
5 | 103 | B | 1 | 1.7 | 7 | 7 | 7 | 7½ | 6½ | 21 | 35.70 | 151.85 |
6 | 403 | C | 1 | 2.2 | 6 | 6 | 6½ | 8 | 6 | 18½ | 40.70 | 192.55 |
7 | 203 | C | 1 | 2.0 | 8 | 7 | 7 | 7 | 6½ | 21 | 42.00 | 234.55 |
8 | 5221 | D | 1 | 1.7 | 2 | 2 | 3 | 2 | 3 | 7 | 11.90 | 246.45 |
Rank | (19) |
(Guest)