Mali Lovett, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 401 | B | 1 | 1.5 | 6 | 6 | 6½ | 7 | 6½ | 19 | 28.50 | 56.55 |
3 | 201 | B | 1 | 1.6 | 6½ | 5 | 5 | 5½ | 6½ | 17 | 27.20 | 83.75 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 29.75 | 113.50 |
5 | 5122 | D | 1 | 1.9 | 4 | 4 | 4½ | 5 | 5 | 13½ | 25.65 | 139.15 |
6 | 104 | C | 1 | 2.2 | 5½ | 6 | 6 | 5 | 6 | 17½ | 38.50 | 177.65 |
7 | 203 | C | 1 | 2.0 | 4 | 4½ | 4½ | 4 | 3½ | 12½ | 25.00 | 202.65 |
Rank | (20) |
(Guest)