Ellie Bent, Southampton Diving Academy, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6 | 5½ | 18 | 21.60 | 21.60 |
2 | 10 | C | 3 | 1.2 | 5½ | 5½ | 5 | 16 | 19.20 | 40.80 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 66.00 |
4 | 20 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 88.75 |
5 | 101 | A | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 104.75 |
6 | 200 | C | 0 | 1.0 | 4½ | 5½ | 5½ | 15½ | 15.50 | 120.25 |
7 | 101 | C | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 136.25 |
8 | 100 | B | 0 | 1.0 | 4½ | 5½ | 5½ | 15½ | 15.50 | 151.75 |
9 | 100 | A | 1 | 1.0 | 6 | 5 | 5 | 16 | 16.00 | 167.75 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 184.25 |
11 | 401 | B | 1 | 1.5 | 4 | 4 | 3½ | 11½ | 17.25 | 201.50 |
12 | 201 | C | 1 | 1.5 | 5 | 5 | 4 | 14 | 21.00 | 222.50 |
Rank | (18) |
(Guest)