Lola Thomas, Sandwell Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 37.50 |
3 | 20 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 53.50 |
4 | 103 | C | 1 | 1.6 | 5 | 4 | 4 | 13 | 20.80 | 74.30 |
5 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 97.70 |
6 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 118.70 |
7 | 20 | A | 3 | 1.4 | 5½ | 5 | 5½ | 16 | 22.40 | 141.10 |
8 | 21 | C | 3 | 1.3 | 4½ | 5 | 5½ | 15 | 19.50 | 160.60 |
9 | 101 | A | 0 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 176.60 |
10 | 200 | C | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 194.60 |
11 | 101 | C | 0 | 1.0 | 4 | 6 | 5 | 15 | 15.00 | 209.60 |
12 | 100 | B | 0 | 1.0 | 5½ | 5½ | 4½ | 15½ | 15.50 | 225.10 |
Rank | (17) |
(Guest)