Maya Saunders, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 24.00 |
2 | 11 | C | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 48.60 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 71.70 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 95.10 |
5 | 101 | A | 0 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 114.10 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 132.60 |
7 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 150.10 |
8 | 100 | B | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 169.10 |
9 | 100 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 185.10 |
10 | 200 | A | 1 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 200.60 |
11 | 101 | C | 1 | 1.2 | 6 | 5 | 5½ | 16½ | 19.80 | 220.40 |
12 | 20 | A | 1 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 239.90 |
Rank | (8) |
(Guest)