Shipley Novices 2024

Group E Open -- 22nd September 2024

Vincent Milne, City of Sheffield Diving Club, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 7 19 19.00 19.00
2 200 C 0 1.0 6 17 17.00 36.00
3 101 C 1 1.2 7 7 21½ 25.80 61.80
4 20 A 1 1.0 8 25 25.00 86.80
5 10 A 3 1.3 7 20 26.00 112.80
6 11 C 3 1.2 9 26 31.20 144.00
Rank4