White Rose 2024

Group C Boys Preliminary -- 26th October 2024

Jonny Hopkinson, City of Sheffield Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 6 18 21.60 21.60
2 11 C 3 1.2 6 6 17½ 21.00 42.60
3 20 A 3 1.4 5 5 6 16 22.40 65.00
4 21 C 3 1.3 5 5 5 15 19.50 84.50
5 101 A 0 1.0 6 6 6 18 18.00 102.50
6 200 C 0 1.0 6 6 6 18 18.00 120.50
7 101 C 0 1.0 16½ 16.50 137.00
8 100 B 0 1.0 5 5 5 15 15.00 152.00
9 100 A 1 1.0 16½ 16.50 168.50
10 200 A 1 1.0 6 6 6 18 18.00 186.50
11 103 C 1 1.6 4 4 4 12 19.20 205.70
12 201 C 1 1.5 5 5 14½ 21.75 227.45
Rank11