Jonny Hopkinson, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 15.50 |
2 | 200 | A | 1 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 34.50 |
3 | 401 | C | 1 | 1.4 | 5 | 5½ | 6 | 16½ | 23.10 | 57.60 |
4 | 201 | C | 1 | 1.5 | 5½ | 4½ | 5 | 15 | 22.50 | 80.10 |
5 | 10 | A | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 98.10 |
6 | 11 | C | 3 | 1.2 | 5½ | 5½ | 5 | 16 | 19.20 | 117.30 |
7 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 142.50 |
8 | 21 | C | 3 | 1.3 | 5½ | 6 | 5½ | 17 | 22.10 | 164.60 |
9 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 184.60 |
10 | 200 | C | 0 | 1.0 | 5½ | 7 | 6½ | 19 | 19.00 | 203.60 |
11 | 101 | C | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 221.60 |
12 | 100 | B | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 238.60 |
Rank | (8) |
(Guest)