Syd Boothroyd Diving Grand Prix 2024 Leg 4 NER Skills

C2 Open -- 11th May 2024

Jonny Hopkinson, City of Sheffield Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 15 15.00 15.00
2 200 A 1 1.0 6 16 16.00 31.00
3 401 C 1 1.4 16½ 23.10 54.10
4 201 C 1 1.5 4 13 19.50 73.60
5 10 A 3 1.2 4 13 15.60 89.20
6 11 C 3 1.2 5 15 18.00 107.20
7 20 A 3 1.4 4 5 5 14 19.60 126.80
8 21 C 3 1.3 5 14 18.20 145.00
9 101 A 0 1.0 5 15 15.00 160.00
10 200 C 0 1.0 6 17 17.00 177.00
11 101 C 0 1.0 5 16 16.00 193.00
12 100 B 0 1.0 4 13 13.00 206.00
Rank5