Jules Hamilton, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 46.20 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 72.80 |
4 | 21 | C | 3 | 1.3 | 5½ | 6 | 5½ | 17 | 22.10 | 94.90 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 112.90 |
6 | 200 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 132.90 |
7 | 101 | C | 0 | 1.0 | 6½ | 5½ | 5½ | 17½ | 17.50 | 150.40 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 167.40 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 185.40 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 203.40 |
11 | 103 | C | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 227.40 |
12 | 20 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 245.40 |
Rank | (6) |
(Guest)