Shipley Novices 2024

Group D Open -- 22nd September 2024

Ian Smith, Sandwell Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 5 15 18.00 18.00
2 201 C 1 1.5 6 19 28.50 46.50
3 10 A 3 1.3 8 23 29.90 76.40
4 20 A 3 1.4 7 21 29.40 105.80
5 101 C 0 1.0 6 19 19.00 124.80
6 200 C 0 1.0 22½ 22.50 147.30
Rank6